Live

- Live tracking shows the alerts generated by the model in real time, using opening odds, since going live in 2024-11
- The results on this' live' tab may vary slightly from the 'trials' and 'subscription' tabs as the latter are alerts using odds closer to KO
- 95%+ of alerts will be the same at opening odds and KO and therefore long term results will be very similar
- Dynamic staking (1u, 2u, 3u) was introduced on 2025-02-20 and is reflected in the results from this date onwards

ALL ALERTS

ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
16604 1113.15 £22,263.00 £55,657.50 6.7

BY SELECTION

SELECTION ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
o 9252 791.93 £15,838.60 £39,596.50 8.6
u 7352 321.23 £6,424.60 £16,061.50 4.4

BY MONTH

MONTH ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
2025-12 229 1.94 £38.80 £97.00 0.8
2025-11 1181 84.04 £1,680.80 £4,202.00 7.1
2025-10 1192 78.21 £1,564.20 £3,910.50 6.6
2025-09 1092 8.15 £163.00 £407.50 0.7
2025-08 1039 43.39 £867.80 £2,169.50 4.2
2025-07 1301 145.55 £2,911.00 £7,277.50 11.2
2025-06 1578 172.10 £3,442.00 £8,605.00 10.9
2025-05 1445 136.34 £2,726.80 £6,817.00 9.4
2025-04 1023 108.81 £2,176.20 £5,440.50 10.6
2025-03 1109 66.72 £1,334.40 £3,336.00 6.0
2025-02 1024 92.68 £1,853.60 £4,634.00 9.1
2025-01 2008 4.68 £93.60 £234.00 0.2
2024-12 1762 130.64 £2,612.80 £6,532.00 7.4
2024-11 621 39.91 £798.20 £1,995.50 6.4

LAST 5 DAYS

DATE ALERTS_STAKE ALERTS_PROFIT £20/UNIT_PROFIT £50/UNIT_PROFIT ALERTS_ROI
2025-12-07 23 10.92 £218.40 £546.00 47.5
2025-12-06 17 -7.85 £-157.00 £-392.50 -46.2
2025-12-05 44 4.32 £86.40 £216.00 9.8
2025-12-04 34 -2.31 £-46.20 £-115.50 -6.8
2025-12-03 32 -3.42 £-68.40 £-171.00 -10.7
Last Updated: 2025-12-07 16:32:22